Location
- Stautzenberger College-Rockford Career College
- Rockford, IL
- University of Georgia
- Athens, GA
Rockford, IL · Athens, GA · largest Scorecard gap: loan repayment rate (completers)
Scorecard match plate
Pair IL:GA
MIXED-SECTOR · CROSS-STATE · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-GAP · GAP-FOCUS
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Stautzenberger College-Rockford Career College Rockford, IL | University of Georgia Athens, GA |
|---|---|---|
| Location | Rockford, IL | Athens, GA |
| Type | Private For-Profit | Public |
| Undergraduate Enrollment | 682 | 32,137 |
| Loan Repayment Rate (Completers) | 31.6% | 75.4% |
| Median Earnings (10 yr) | $34,104 | $68,726 |
| Median Earnings (6 yr) | $28,575 | $57,565 |
| Out-of-State Tuition | $16,699 | $31,688 |
| Avg Net Price | $21,601 | $13,936 |
| In-State Tuition | $16,699 | $11,450 |
| 150%-Time Completion | 63.7% | 88.9% |
| Median Debt at Graduation | $14,302 | $18,500 |
Stautzenberger College-Rockford Career College profile · University of Georgia profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); loan repayment rate (completers) focus for this pair · 2025