Location
- Syracuse University
- Syracuse, NY
- University of California-Santa Barbara
- Santa Barbara, CA
Syracuse, NY · Santa Barbara, CA · largest Scorecard gap: in-state tuition
Scorecard match plate
Pair NY:CA
MIXED-SECTOR · CROSS-STATE · ACCEPT-PAR · NET-SPLIT · EARN-PAR · DEBT-SPLIT · COMPLETE-HIGH · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Syracuse University Syracuse, NY | University of California-Santa Barbara Santa Barbara, CA |
|---|---|---|
| Location | Syracuse, NY | Santa Barbara, CA |
| Type | Private Nonprofit | Public |
| Undergraduate Enrollment | 15,477 | 23,113 |
| In-State Tuition | $65,528 | $16,414 |
| Avg Net Price | $38,793 | $16,109 |
| Median Debt at Graduation | $26,000 | $13,993 |
| Acceptance Rate | 45.9% | 33.0% |
| Out-of-State Tuition | $65,528 | $50,614 |
| Loan Repayment Rate (Completers) | 85.4% | 79.3% |
| Median Earnings (6 yr) | $60,459 | $56,852 |
| Median Earnings (10 yr) | $79,164 | $74,915 |
Syracuse University profile · University of California-Santa Barbara profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); in-state tuition focus for this pair · 2025