Type
- Baylor University
- Private Nonprofit
Waco, TX · Waco, TX · largest Scorecard gap: in-state tuition
Scorecard match plate
Pair TX:TX
MIXED-SECTOR · SAME-STATE · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-GAP · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Texas State Technical College Waco, TX | Baylor University Waco, TX |
|---|---|---|
| Type | Public | Private Nonprofit |
| Undergraduate Enrollment | 9,437 | 14,785 |
| In-State Tuition | $7,212 | $58,100 |
| Out-of-State Tuition | $11,812 | $58,100 |
| Avg Net Price | $13,508 | $41,104 |
| Median Debt at Graduation | $9,500 | $23,000 |
| 150%-Time Completion | 41.5% | 80.1% |
| Median Earnings (10 yr) | $38,916 | $65,793 |
| Median Earnings (6 yr) | $34,758 | $56,532 |
| Loan Repayment Rate (Completers) | 55.6% | 81.0% |
Texas State Technical College profile · Baylor University profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); in-state tuition focus for this pair · 2025