Location
- Texas State Technical College
- Waco, TX
- CUNY Medgar Evers College
- Brooklyn, NY
Waco, TX · Brooklyn, NY · largest Scorecard gap: avg net price
Scorecard match plate
Pair TX:NY
PUBLIC-PAIR · CROSS-STATE · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-GAP · GAP-NET
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Texas State Technical College Waco, TX | CUNY Medgar Evers College Brooklyn, NY |
|---|---|---|
| Location | Waco, TX | Brooklyn, NY |
| Undergraduate Enrollment | 9,437 | 3,233 |
| Avg Net Price | $13,508 | $5,718 |
| 150%-Time Completion | 41.5% | 21.0% |
| Out-of-State Tuition | $11,812 | $15,302 |
| Median Earnings (10 yr) | $38,916 | $46,498 |
| Median Debt at Graduation | $9,500 | $10,988 |
| Median Earnings (6 yr) | $34,758 | $37,538 |
| Loan Repayment Rate (Completers) | 55.6% | 54.0% |
| In-State Tuition | $7,212 | $7,352 |
Texas State Technical College profile · CUNY Medgar Evers College profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); avg net price focus for this pair · 2025