Location
- University of Connecticut-Hartford Campus
- Hartford, CT
Hartford, CT · Wooster, OH · largest Scorecard gap: in-state tuition
Scorecard match plate
Pair CT:OH
PUBLIC-PAIR · CROSS-STATE · NET-PAR · EARN-SPLIT · DEBT-PAR · COMPLETE-GAP · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | University of Connecticut-Hartford Campus Hartford, CT | Ohio State University Agricultural Technical Institute Wooster, OH |
|---|---|---|
| Location | Hartford, CT | Wooster, OH |
| Undergraduate Enrollment | 1,525 | 464 |
| In-State Tuition | $18,130 | $9,584 |
| 150%-Time Completion | 65.2% | 42.2% |
| Median Earnings (6 yr) | $63,322 | $51,438 |
| Median Earnings (10 yr) | $73,997 | $60,409 |
| Loan Repayment Rate (Completers) | 85.0% | 74.7% |
| Out-of-State Tuition | $40,798 | $36,362 |
| Avg Net Price | $16,403 | $17,809 |
| Median Debt at Graduation | $21,500 | $19,976 |
University of Connecticut-Hartford Campus profile · Ohio State University Agricultural Technical Institute profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); in-state tuition focus for this pair · 2025