Location
- University of Connecticut-Hartford Campus
- Hartford, CT
- Wagner College
- Staten Island, NY
Hartford, CT · Staten Island, NY · largest Scorecard gap: in-state tuition
Scorecard match plate
Pair CT:NY
MIXED-SECTOR · CROSS-STATE · ACCEPT-OPEN · NET-SPLIT · EARN-PAR · DEBT-SPLIT · COMPLETE-PAR · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | University of Connecticut-Hartford Campus Hartford, CT | Wagner College Staten Island, NY |
|---|---|---|
| Location | Hartford, CT | Staten Island, NY |
| Type | Public | Private Nonprofit |
| Undergraduate Enrollment | 1,525 | 1,651 |
| In-State Tuition | $18,130 | $53,200 |
| Avg Net Price | $16,403 | $28,241 |
| Out-of-State Tuition | $40,798 | $53,200 |
| Median Debt at Graduation | $21,500 | $25,000 |
| SAT Average | 1,073 | 1,243 |
| Loan Repayment Rate (Completers) | 85.0% | 82.7% |
| 150%-Time Completion | 65.2% | 66.7% |
| Median Earnings (10 yr) | $73,997 | $74,360 |
University of Connecticut-Hartford Campus profile · Wagner College profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); in-state tuition focus for this pair · 2025