Location
- University of Florida-Online
- Gainesville, FL
- Carnegie Mellon University
- Pittsburgh, PA
Gainesville, FL · Pittsburgh, PA · largest Scorecard gap: in-state tuition
Scorecard match plate
Pair FL:PA
MIXED-SECTOR · CROSS-STATE · ACCEPT-SPLIT · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-HIGH · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | University of Florida-Online Gainesville, FL | Carnegie Mellon University Pittsburgh, PA |
|---|---|---|
| Location | Gainesville, FL | Pittsburgh, PA |
| Type | Public | Private Nonprofit |
| Undergraduate Enrollment | 4,627 | 7,304 |
| In-State Tuition | $3,876 | $66,246 |
| Avg Net Price | $4,815 | $31,944 |
| Acceptance Rate | 61.3% | 11.7% |
| Out-of-State Tuition | $16,579 | $66,246 |
| Median Earnings (6 yr) | $56,398 | $105,360 |
| Median Earnings (10 yr) | $71,588 | $114,862 |
| Median Debt at Graduation | $15,000 | $21,750 |
| Loan Repayment Rate (Completers) | 72.9% | 95.0% |
University of Florida-Online profile · Carnegie Mellon University profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); in-state tuition focus for this pair · 2025