Location
- University of Florida-Online
- Gainesville, FL
- Syracuse University
- Syracuse, NY
Gainesville, FL · Syracuse, NY · largest Scorecard gap: in-state tuition
Scorecard match plate
Pair FL:NY
MIXED-SECTOR · CROSS-STATE · ACCEPT-GAP · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-HIGH · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | University of Florida-Online Gainesville, FL | Syracuse University Syracuse, NY |
|---|---|---|
| Location | Gainesville, FL | Syracuse, NY |
| Type | Public | Private Nonprofit |
| Undergraduate Enrollment | 4,627 | 15,477 |
| In-State Tuition | $3,876 | $65,528 |
| Avg Net Price | $4,815 | $38,793 |
| Out-of-State Tuition | $16,579 | $65,528 |
| Median Debt at Graduation | $15,000 | $26,000 |
| Acceptance Rate | 61.3% | 45.9% |
| Loan Repayment Rate (Completers) | 72.9% | 85.4% |
| Median Earnings (10 yr) | $71,588 | $79,164 |
| Median Earnings (6 yr) | $56,398 | $60,459 |
University of Florida-Online profile · Syracuse University profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); in-state tuition focus for this pair · 2025