Location
- University of Phoenix-Arizona
- Phoenix, AZ
- Calumet College of Saint Joseph
- Whiting, IN
Phoenix, AZ · Whiting, IN · largest Scorecard gap: in-state tuition
Scorecard match plate
Pair AZ:IN
MIXED-SECTOR · CROSS-STATE · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-PAR · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | University of Phoenix-Arizona Phoenix, AZ | Calumet College of Saint Joseph Whiting, IN |
|---|---|---|
| Location | Phoenix, AZ | Whiting, IN |
| Type | Private For-Profit | Private Nonprofit |
| Undergraduate Enrollment | 85,991 | 529 |
| In-State Tuition | $9,552 | $23,850 |
| Out-of-State Tuition | $9,552 | $23,850 |
| Avg Net Price | $13,520 | $22,451 |
| Median Debt at Graduation | $31,553 | $21,534 |
| 150%-Time Completion | 20.2% | 26.2% |
| Median Earnings (10 yr) | $37,752 | $46,945 |
| Median Earnings (6 yr) | $35,359 | $39,342 |
| Retention Rate | 40.8% | 42.3% |
University of Phoenix-Arizona profile · Calumet College of Saint Joseph profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); in-state tuition focus for this pair · 2025