Location
- University of Phoenix-Arizona
- Phoenix, AZ
- Fresno City College
- Fresno, CA
Phoenix, AZ · Fresno, CA · largest Scorecard gap: median debt at graduation
Scorecard match plate
Pair AZ:CA
MIXED-SECTOR · CROSS-STATE · NET-SPLIT · EARN-PAR · DEBT-SPLIT · COMPLETE-PAR · GAP-DEBT
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | University of Phoenix-Arizona Phoenix, AZ | Fresno City College Fresno, CA |
|---|---|---|
| Location | Phoenix, AZ | Fresno, CA |
| Type | Private For-Profit | Public |
| Undergraduate Enrollment | 85,991 | 21,251 |
| Median Debt at Graduation | $31,553 | $4,058 |
| In-State Tuition | $9,552 | $1,334 |
| Avg Net Price | $13,520 | $8,069 |
| Loan Repayment Rate (Completers) | 42.1% | 62.7% |
| Median Earnings (6 yr) | $35,359 | $30,049 |
| 150%-Time Completion | 20.2% | 23.5% |
| Out-of-State Tuition | $9,552 | $10,154 |
| Median Earnings (10 yr) | $37,752 | $37,361 |
University of Phoenix-Arizona profile · Fresno City College profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); median debt at graduation focus for this pair · 2025