Location
- University of Phoenix-Arizona
- Phoenix, AZ
- Georgetown University
- Washington, DC
Phoenix, AZ · Washington, DC · largest Scorecard gap: in-state tuition
Scorecard match plate
Pair AZ:DC
MIXED-SECTOR · CROSS-STATE · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-GAP · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | University of Phoenix-Arizona Phoenix, AZ | Georgetown University Washington, DC |
|---|---|---|
| Location | Phoenix, AZ | Washington, DC |
| Type | Private For-Profit | Private Nonprofit |
| Undergraduate Enrollment | 85,991 | 7,569 |
| In-State Tuition | $9,552 | $68,017 |
| Out-of-State Tuition | $9,552 | $68,017 |
| 150%-Time Completion | 20.2% | 94.5% |
| Avg Net Price | $13,520 | $40,815 |
| Median Earnings (10 yr) | $37,752 | $103,494 |
| Retention Rate | 40.8% | 96.8% |
| Median Earnings (6 yr) | $35,359 | $83,222 |
| Loan Repayment Rate (Completers) | 42.1% | 92.4% |
University of Phoenix-Arizona profile · Georgetown University profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); in-state tuition focus for this pair · 2025