Location
- University of Phoenix-Arizona
- Phoenix, AZ
- Saint Cloud State University
- Saint Cloud, MN
Phoenix, AZ · Saint Cloud, MN · largest Scorecard gap: 150%-time completion
Scorecard match plate
Pair AZ:MN
MIXED-SECTOR · CROSS-STATE · NET-PAR · EARN-SPLIT · DEBT-SPLIT · COMPLETE-GAP · GAP-OUTCOME
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | University of Phoenix-Arizona Phoenix, AZ | Saint Cloud State University Saint Cloud, MN |
|---|---|---|
| Location | Phoenix, AZ | Saint Cloud, MN |
| Type | Private For-Profit | Public |
| Undergraduate Enrollment | 85,991 | 5,088 |
| 150%-Time Completion | 20.2% | 43.9% |
| Loan Repayment Rate (Completers) | 42.1% | 78.4% |
| Retention Rate | 40.8% | 70.7% |
| Median Debt at Graduation | $31,553 | $21,058 |
| Median Earnings (10 yr) | $37,752 | $55,813 |
| Median Earnings (6 yr) | $35,359 | $47,215 |
| In-State Tuition | $9,552 | $10,245 |
| Out-of-State Tuition | $9,552 | $10,245 |
University of Phoenix-Arizona profile · Saint Cloud State University profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); 150%-time completion focus for this pair · 2025