Location
- University of Phoenix-Arizona
- Phoenix, AZ
- Stanford University
- Stanford, CA
Phoenix, AZ · Stanford, CA · largest Scorecard gap: in-state tuition
Scorecard match plate
Pair AZ:CA
MIXED-SECTOR · CROSS-STATE · NET-PAR · EARN-SPLIT · DEBT-SPLIT · COMPLETE-GAP · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | University of Phoenix-Arizona Phoenix, AZ | Stanford University Stanford, CA |
|---|---|---|
| Location | Phoenix, AZ | Stanford, CA |
| Type | Private For-Profit | Private Nonprofit |
| Undergraduate Enrollment | 85,991 | 7,554 |
| In-State Tuition | $9,552 | $65,910 |
| Out-of-State Tuition | $9,552 | $65,910 |
| 150%-Time Completion | 20.2% | 92.4% |
| Median Earnings (10 yr) | $37,752 | $124,080 |
| Median Earnings (6 yr) | $35,359 | $102,887 |
| Median Debt at Graduation | $31,553 | $12,000 |
| Retention Rate | 40.8% | 98.2% |
| Loan Repayment Rate (Completers) | 42.1% | 91.6% |
University of Phoenix-Arizona profile · Stanford University profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); in-state tuition focus for this pair · 2025