Location
- University of Phoenix-Arizona
- Phoenix, AZ
- Tacoma Community College
- Tacoma, WA
Phoenix, AZ · Tacoma, WA · largest Scorecard gap: median debt at graduation
Scorecard match plate
Pair AZ:WA
MIXED-SECTOR · CROSS-STATE · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-PAR · GAP-DEBT
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | University of Phoenix-Arizona Phoenix, AZ | Tacoma Community College Tacoma, WA |
|---|---|---|
| Location | Phoenix, AZ | Tacoma, WA |
| Type | Private For-Profit | Public |
| Undergraduate Enrollment | 85,991 | 4,668 |
| Median Debt at Graduation | $31,553 | $13,000 |
| In-State Tuition | $9,552 | $5,507 |
| Avg Net Price | $13,520 | $8,376 |
| 150%-Time Completion | 20.2% | 32.1% |
| Loan Repayment Rate (Completers) | 42.1% | 56.5% |
| Median Earnings (10 yr) | $37,752 | $47,168 |
| Out-of-State Tuition | $9,552 | $11,646 |
| Median Earnings (6 yr) | $35,359 | $38,790 |
University of Phoenix-Arizona profile · Tacoma Community College profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); median debt at graduation focus for this pair · 2025