Location
- University of Phoenix-Arizona
- Phoenix, AZ
- University of Georgia
- Athens, GA
Phoenix, AZ · Athens, GA · largest Scorecard gap: 150%-time completion
Scorecard match plate
Pair AZ:GA
MIXED-SECTOR · CROSS-STATE · NET-PAR · EARN-SPLIT · DEBT-SPLIT · COMPLETE-GAP · GAP-OUTCOME
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | University of Phoenix-Arizona Phoenix, AZ | University of Georgia Athens, GA |
|---|---|---|
| Location | Phoenix, AZ | Athens, GA |
| Type | Private For-Profit | Public |
| Undergraduate Enrollment | 85,991 | 32,137 |
| 150%-Time Completion | 20.2% | 88.9% |
| Out-of-State Tuition | $9,552 | $31,688 |
| Retention Rate | 40.8% | 94.0% |
| Median Earnings (10 yr) | $37,752 | $68,726 |
| Loan Repayment Rate (Completers) | 42.1% | 75.4% |
| Median Debt at Graduation | $31,553 | $18,500 |
| Median Earnings (6 yr) | $35,359 | $57,565 |
| In-State Tuition | $9,552 | $11,450 |
University of Phoenix-Arizona profile · University of Georgia profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); 150%-time completion focus for this pair · 2025