Location
- University of Phoenix-Arizona
- Phoenix, AZ
- University of San Diego
- San Diego, CA
Phoenix, AZ · San Diego, CA · largest Scorecard gap: in-state tuition
Scorecard match plate
Pair AZ:CA
MIXED-SECTOR · CROSS-STATE · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-GAP · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | University of Phoenix-Arizona Phoenix, AZ | University of San Diego San Diego, CA |
|---|---|---|
| Location | Phoenix, AZ | San Diego, CA |
| Type | Private For-Profit | Private Nonprofit |
| Undergraduate Enrollment | 85,991 | 5,671 |
| In-State Tuition | $9,552 | $59,486 |
| Out-of-State Tuition | $9,552 | $59,486 |
| 150%-Time Completion | 20.2% | 82.7% |
| Median Earnings (10 yr) | $37,752 | $86,522 |
| Avg Net Price | $13,520 | $30,365 |
| Retention Rate | 40.8% | 91.4% |
| Loan Repayment Rate (Completers) | 42.1% | 84.9% |
| Median Earnings (6 yr) | $35,359 | $64,995 |
University of Phoenix-Arizona profile · University of San Diego profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); in-state tuition focus for this pair · 2025