Location
- UPMC Shadyside School of Nursing
- Pittsburgh, PA
- Chamberlain University-Nevada
- Las Vegas, NV
Pittsburgh, PA · Las Vegas, NV · largest Scorecard gap: median earnings (10 yr)
Scorecard match plate
Pair PA:NV
MIXED-SECTOR · CROSS-STATE · ACCEPT-OPEN · NET-PAR · EARN-SPLIT · DEBT-PAR · GAP-EARN
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | UPMC Shadyside School of Nursing Pittsburgh, PA | Chamberlain University-Nevada Las Vegas, NV |
|---|---|---|
| Location | Pittsburgh, PA | Las Vegas, NV |
| Type | Private Nonprofit | Private For-Profit |
| Undergraduate Enrollment | 715 | 652 |
| Median Earnings (10 yr) | $68,801 | $92,405 |
| Median Earnings (6 yr) | $66,816 | $84,533 |
| In-State Tuition | $16,190 | $19,975 |
| Out-of-State Tuition | $16,190 | $19,975 |
| Avg Net Price | $29,374 | $27,073 |
| Loan Repayment Rate (Completers) | 71.7% | 66.5% |
| Median Debt at Graduation | $19,666 | $20,919 |
| Acceptance Rate | 78.0% | 76.5% |
UPMC Shadyside School of Nursing profile · Chamberlain University-Nevada profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); median earnings (10 yr) focus for this pair · 2025