Location
- Seton Hill University
- Greensburg, PA
Irwin, PA · Greensburg, PA · largest Scorecard gap: in-state tuition
Scorecard match plate
Pair PA:PA
MIXED-SECTOR · SAME-STATE · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-GAP · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | West Virginia Junior College-United Career Institute Irwin, PA | Seton Hill University Greensburg, PA |
|---|---|---|
| Location | Irwin, PA | Greensburg, PA |
| Type | Private For-Profit | Private Nonprofit |
| Undergraduate Enrollment | 61 | 1,492 |
| In-State Tuition | $14,798 | $42,944 |
| Out-of-State Tuition | $14,798 | $42,944 |
| Median Debt at Graduation | $9,881 | $27,000 |
| Median Earnings (10 yr) | $31,912 | $51,748 |
| Loan Repayment Rate (Completers) | 50.0% | 73.7% |
| Median Earnings (6 yr) | $30,544 | $43,700 |
| 150%-Time Completion | 83.3% | 69.3% |
| Avg Net Price | $19,285 | $22,204 |
West Virginia Junior College-United Career Institute profile · Seton Hill University profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); in-state tuition focus for this pair · 2025