Agricultural Mechanization
20
Schools
Bachelor's
Credential Level
$60,031
National Avg Earnings
Earnings Distribution
Min
$40,485
25th %ile
$49,269
Median
$62,961
75th %ile
$69,020
Max
$77,178
$40,485 $77,178
Top Schools for This Program
| School Name | State | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Texas A&M University-College Station | TX | — | $77,178 | — |
| California Polytechnic State University-San Luis Obispo | CA | 17 | $73,053 | — |
| University of Missouri-Columbia | MO | 31 | $71,425 | $19,334 |
| University of Nebraska-Lincoln | NE | 22 | $69,020 | $23,500 |
| North Dakota State University-Main Campus | ND | 11 | $68,735 | — |
| Iowa State University | IA | 60 | $66,079 | $19,500 |
| South Dakota State University | SD | 27 | $62,961 | $22,000 |
| Purdue University-Main Campus | IN | 22 | $62,736 | $19,727 |
| Sam Houston State University | TX | 28 | $49,436 | — |
| University of Puerto Rico-Mayaguez | PR | 16 | $49,269 | $9,000 |
| Kansas State University | KS | 20 | $49,019 | $19,344 |
| North Carolina State University at Raleigh | NC | 15 | $41,007 | — |
| University of Minnesota-Crookston | MN | 4 | $40,485 | — |
About This Data
Earnings data comes from the U.S. Department of Education College Scorecard. Median earnings represent graduates who received federal financial aid. Completers count and debt figures reflect program-level data reported by institutions. Data is updated annually.