Business Administration, Management and Operations
21
Schools
First Professional
Credential Level
$138,486
National Avg Earnings
Earnings Distribution
Min
$92,350
25th %ile
$93,342
Median
$116,884
75th %ile
$166,181
Max
$231,871
$92,350 $231,871
Top Schools for This Program
| School Name | State | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Harvard University | MA | — | $231,871 | $41,000 |
| University of California-Berkeley | CA | — | $166,181 | $68,085 |
| University of Notre Dame | IN | — | $162,631 | $48,563 |
| University of Pittsburgh-Pittsburgh Campus | PA | — | $116,884 | $49,367 |
| The Catholic University of America | DC | — | $106,142 | — |
| Sullivan University | KY | — | $93,342 | — |
| Lincoln Memorial University | TN | — | $92,350 | — |
About This Data
Earnings data comes from the U.S. Department of Education College Scorecard. Median earnings represent graduates who received federal financial aid. Completers count and debt figures reflect program-level data reported by institutions. Data is updated annually.