Cell/Cellular Biology and Anatomical Sciences
119
Schools
Master's
Credential Level
$66,549
National Avg Earnings
Earnings Distribution
Min
$38,289
25th %ile
$39,351
Median
$50,250
75th %ile
$63,548
Max
$171,112
$38,289 $171,112
Top Schools for This Program
| School Name | State | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Duke University | NC | 27 | $171,112 | — |
| Tulane University of Louisiana | LA | 60 | $63,548 | $49,056 |
| San Francisco State University | CA | — | $60,613 | — |
| University of New Haven | CT | 21 | $50,250 | — |
| University of Southern California | CA | 35 | $42,682 | $61,426 |
| Eastern Virginia Medical School | VA | 8 | $39,351 | — |
| University of Colorado Denver/Anschutz Medical Campus | CO | 21 | $38,289 | $78,201 |
About This Data
Earnings data comes from the U.S. Department of Education College Scorecard. Median earnings represent graduates who received federal financial aid. Completers count and debt figures reflect program-level data reported by institutions. Data is updated annually.