Computer Engineering Technologies/Technicians
134
Schools
Certificate
Credential Level
$30,259
National Avg Earnings
Earnings Distribution
Min
$13,702
25th %ile
$26,890
Median
$26,890
75th %ile
$26,890
Max
$60,462
$13,702 $60,462
Top Schools for This Program
| School Name | State | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Sinclair Community College | OH | 47 | $60,462 | — |
| Ranken Technical College | MO | 14 | $46,049 | — |
| Northeast Technical Institute | ME | 11 | $44,328 | — |
| Asher College | CA | — | $37,726 | — |
| Florida Career College-Miami | FL | 22 | $26,890 | $10,313 |
| Florida Career College-Pembroke Pines | FL | 16 | $26,890 | $10,313 |
| Florida Career College-West Palm Beach | FL | 30 | $26,890 | $10,313 |
| Florida Career College-Hialeah | FL | 28 | $26,890 | $10,313 |
| Florida Career College-Lauderdale Lakes | FL | 33 | $26,890 | $10,313 |
| Florida Career College-Jacksonville | FL | 4 | $26,890 | $10,313 |
| Florida Career College-Boynton Beach | FL | 36 | $26,890 | $10,313 |
| Florida Career College-Margate | FL | 12 | $26,890 | $10,313 |
| Florida Career College-Orlando | FL | 21 | $26,890 | $10,313 |
| Florida Career College-Houston | TX | 13 | $26,890 | $10,313 |
| Orange Technical College-West Campus | FL | — | $24,035 | — |
| Marion Technical College | FL | 25 | $19,196 | — |
| CET-San Jose | CA | — | $13,702 | — |
About This Data
Earnings data comes from the U.S. Department of Education College Scorecard. Median earnings represent graduates who received federal financial aid. Completers count and debt figures reflect program-level data reported by institutions. Data is updated annually.