Computer Systems Networking and Telecommunications
19
Schools
Graduate Certificate
Credential Level
$73,028
National Avg Earnings
Earnings Distribution
Min
$71,949
25th %ile
$71,949
Median
$71,949
75th %ile
$71,949
Max
$82,440
$71,949 $82,440
Top Schools for This Program
| School Name | State | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| University of North Carolina at Greensboro | NC | 4 | $82,440 | — |
| DeVry College of New York | NY | — | $72,251 | — |
| DeVry University-Arizona | AZ | 1 | $71,949 | $30,617 |
| DeVry University-California | CA | 0 | $71,949 | $30,617 |
| DeVry University-Florida | FL | 1 | $71,949 | $30,617 |
| DeVry University-Georgia | GA | 0 | $71,949 | $30,617 |
| DeVry University-Illinois | IL | 52 | $71,949 | $30,617 |
| DeVry University-Ohio | OH | 0 | $71,949 | $30,617 |
| DeVry University-Texas | TX | 0 | $71,949 | $30,617 |
| DeVry University-Virginia | VA | 1 | $71,949 | $30,617 |
About This Data
Earnings data comes from the U.S. Department of Education College Scorecard. Median earnings represent graduates who received federal financial aid. Completers count and debt figures reflect program-level data reported by institutions. Data is updated annually.