Drafting/Design Engineering Technologies/Technicians
21
Schools
Bachelor's
Credential Level
$62,229
National Avg Earnings
Earnings Distribution
Min
$44,238
25th %ile
$47,517
Median
$69,338
75th %ile
$74,805
Max
$75,195
$44,238 $75,195
Top Schools for This Program
| School Name | State | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Trine University | IN | 51 | $75,195 | $27,000 |
| Trine University-Regional/Non-Traditional Campuses | IN | 5 | $75,195 | $27,000 |
| Western Michigan University | MI | 31 | $74,805 | $29,875 |
| Central Michigan University | MI | 27 | $74,597 | $28,500 |
| Weber State University | UT | 7 | $70,108 | — |
| Eastern Michigan University | MI | 3 | $69,338 | — |
| University of Central Missouri | MO | 18 | $62,523 | $20,972 |
| East Carolina University | NC | 15 | $62,177 | — |
| Indiana University-Indianapolis | IN | 25 | $47,517 | $26,000 |
| Pennsylvania College of Technology | PA | 26 | $46,106 | $27,000 |
| Murray State University | KY | 13 | $44,944 | $22,500 |
| Academy of Art University | CA | 117 | $44,238 | $40,171 |
About This Data
Earnings data comes from the U.S. Department of Education College Scorecard. Median earnings represent graduates who received federal financial aid. Completers count and debt figures reflect program-level data reported by institutions. Data is updated annually.