Engineering, Other
75
Schools
Master's
Credential Level
$106,071
National Avg Earnings
Earnings Distribution
Min
$69,533
25th %ile
$84,653
Median
$95,707
75th %ile
$122,811
Max
$182,840
$69,533 $182,840
Top Schools for This Program
| School Name | State | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Northwestern University | IL | 102 | $182,840 | $64,256 |
| University of California-San Diego | CA | 54 | $159,179 | — |
| The University of Texas at Austin | TX | — | $130,158 | — |
| University of Southern California | CA | 213 | $129,134 | $30,125 |
| Old Dominion University | VA | 115 | $122,811 | — |
| Purdue University-Main Campus | IN | 81 | $122,647 | — |
| University of Michigan-Ann Arbor | MI | 29 | $110,935 | $49,644 |
| Worcester Polytechnic Institute | MA | 20 | $100,952 | — |
| Virginia Commonwealth University | VA | 42 | $95,707 | — |
| Villanova University | PA | — | $92,030 | — |
| Missouri University of Science and Technology | MO | — | $85,853 | — |
| Clemson University | SC | 57 | $85,072 | — |
| University of Illinois Chicago | IL | 19 | $84,653 | — |
| Northeastern University | MA | 139 | $81,287 | — |
| University of Alaska Anchorage | AK | — | $76,460 | — |
| University of Dayton | OH | 13 | $73,949 | — |
| Alabama A & M University | AL | 30 | $69,533 | $30,750 |
About This Data
Earnings data comes from the U.S. Department of Education College Scorecard. Median earnings represent graduates who received federal financial aid. Completers count and debt figures reflect program-level data reported by institutions. Data is updated annually.