Entrepreneurial and Small Business Operations
85
Schools
Master's
Credential Level
$77,373
National Avg Earnings
Earnings Distribution
Min
$34,517
25th %ile
$52,941
Median
$63,405
75th %ile
$83,962
Max
$220,379
$34,517 $220,379
Top Schools for This Program
| School Name | State | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| University of Pennsylvania | PA | 273 | $220,379 | $41,000 |
| Duke University | NC | 2 | $141,333 | — |
| Southern Methodist University | TX | 64 | $138,572 | $70,114 |
| Kennesaw State University | GA | — | $83,962 | — |
| University of Southern California | CA | 102 | $69,737 | $58,425 |
| Rensselaer Polytechnic Institute | NY | 14 | $69,338 | — |
| Peru State College | NE | 11 | $64,493 | — |
| University of San Francisco | CA | 73 | $63,405 | $58,500 |
| Temple University | PA | 28 | $61,242 | — |
| University of South Florida | FL | 37 | $60,282 | — |
| The University of Tampa | FL | 39 | $53,214 | — |
| University of Florida | FL | 11 | $52,941 | — |
| East Texas Baptist University | TX | 24 | $43,426 | — |
| Full Sail University | FL | 21 | $40,719 | $35,399 |
| University of Washington-Seattle Campus | WA | 21 | $40,408 | — |
| Capella University | MN | 17 | $34,517 | $52,039 |
About This Data
Earnings data comes from the U.S. Department of Education College Scorecard. Median earnings represent graduates who received federal financial aid. Completers count and debt figures reflect program-level data reported by institutions. Data is updated annually.