Ethnic, Cultural Minority, Gender, and Group Studies
79
Schools
Certificate
Credential Level
$39,996
National Avg Earnings
Earnings Distribution
Min
$22,286
25th %ile
$35,191
Median
$40,466
75th %ile
$51,991
Max
$52,053
$22,286 $52,053
Top Schools for This Program
| School Name | State | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| University of Georgia | GA | 23 | $52,053 | — |
| University of Iowa | IA | — | $51,991 | $25,750 |
| University of Massachusetts-Boston | MA | — | $50,085 | — |
| University of Pittsburgh-Pittsburgh Campus | PA | 5 | $40,466 | — |
| University of Missouri-Columbia | MO | 1,218 | $37,389 | $20,500 |
| University of Colorado Boulder | CO | — | $35,191 | — |
| University of Wisconsin-Milwaukee | WI | 35 | $30,504 | $24,000 |
| Florida Atlantic University | FL | 24 | $22,286 | $18,125 |
| Franklin Pierce University | NH | — | — | $27,000 |
About This Data
Earnings data comes from the U.S. Department of Education College Scorecard. Median earnings represent graduates who received federal financial aid. Completers count and debt figures reflect program-level data reported by institutions. Data is updated annually.