Genetics
68
Schools
Master's
Credential Level
$75,084
National Avg Earnings
Earnings Distribution
Min
$55,367
25th %ile
$69,338
Median
$73,446
75th %ile
$85,029
Max
$89,484
$55,367 $89,484
Top Schools for This Program
| School Name | State | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Long Island University | NY | 10 | $89,484 | — |
| Arcadia University | PA | 16 | $87,243 | $41,000 |
| University of Michigan-Ann Arbor | MI | 13 | $85,029 | — |
| Stanford University | CA | 12 | $78,684 | — |
| University of Wisconsin-Madison | WI | 14 | $73,446 | — |
| Emory University | GA | 14 | $72,671 | — |
| Indiana University-Indianapolis | IN | 8 | $69,338 | — |
| University of South Carolina-Columbia | SC | 8 | $64,493 | — |
| Manchester University | IN | 24 | $55,367 | — |
About This Data
Earnings data comes from the U.S. Department of Education College Scorecard. Median earnings represent graduates who received federal financial aid. Completers count and debt figures reflect program-level data reported by institutions. Data is updated annually.