Marketing
75
Schools
Graduate Certificate
Credential Level
$75,737
National Avg Earnings
Earnings Distribution
Min
$47,260
25th %ile
$51,783
Median
$53,407
75th %ile
$79,179
Max
$147,056
$47,260 $147,056
Top Schools for This Program
| School Name | State | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| University of Southern California | CA | 47 | $147,056 | $95,362 |
| East Carolina University | NC | 43 | $79,179 | — |
| University of Phoenix-Arizona | AZ | 46 | $53,407 | $49,775 |
| Full Sail University | FL | 31 | $51,783 | — |
| Southern New Hampshire University | NH | 12 | $47,260 | — |
| Davenport University | MI | 10 | — | $246,787 |
About This Data
Earnings data comes from the U.S. Department of Education College Scorecard. Median earnings represent graduates who received federal financial aid. Completers count and debt figures reflect program-level data reported by institutions. Data is updated annually.