Multi/Interdisciplinary Studies, Other
66
Schools
Doctoral
Credential Level
$67,662
National Avg Earnings
Earnings Distribution
Min
$44,971
25th %ile
$48,533
Median
$82,440
75th %ile
$82,999
Max
$86,867
$44,971 $86,867
Top Schools for This Program
| School Name | State | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Marywood University | PA | 11 | $86,867 | — |
| North Carolina A & T State University | NC | 18 | $82,999 | $64,325 |
| University of Missouri-Kansas City | MO | 44 | $82,440 | — |
| Drew University | NJ | 13 | $60,161 | — |
| California Institute of Integral Studies | CA | 17 | $48,533 | $126,855 |
| Saybrook University | CA | 13 | $44,971 | $155,168 |
About This Data
Earnings data comes from the U.S. Department of Education College Scorecard. Median earnings represent graduates who received federal financial aid. Completers count and debt figures reflect program-level data reported by institutions. Data is updated annually.