Science Technologies/Technicians, Other
17
Schools
Bachelor's
Credential Level
$58,349
National Avg Earnings
Earnings Distribution
Min
$32,585
25th %ile
$52,107
Median
$66,007
75th %ile
$67,598
Max
$72,274
$32,585 $72,274
Top Schools for This Program
| School Name | State | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| North Carolina State University at Raleigh | NC | 19 | $72,274 | $21,209 |
| Campbell University | NC | 50 | $67,598 | $18,750 |
| Arizona State University Campus Immersion | AZ | 35 | $66,007 | $22,366 |
| Arizona State University Digital Immersion | AZ | 68 | $66,007 | $22,366 |
| University of Arizona | AZ | 69 | $62,072 | $20,000 |
| University of Alaska Anchorage | AK | 25 | $52,107 | — |
| Northern Arizona University | AZ | 76 | $48,142 | $20,000 |
| University of Wisconsin-Stout | WI | 29 | $32,585 | $22,609 |
| Kean University | NJ | 36 | — | $21,886 |
About This Data
Earnings data comes from the U.S. Department of Education College Scorecard. Median earnings represent graduates who received federal financial aid. Completers count and debt figures reflect program-level data reported by institutions. Data is updated annually.