Student Counseling and Personnel Services
184
Schools
Graduate Certificate
Credential Level
$55,484
National Avg Earnings
Earnings Distribution
Min
$37,451
25th %ile
$45,749
Median
$51,619
75th %ile
$65,855
Max
$80,400
$37,451 $80,400
Top Schools for This Program
| School Name | State | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Fresno Pacific University | CA | 0 | $80,400 | $53,970 |
| CUNY Brooklyn College | NY | 5 | $79,452 | — |
| University of La Verne | CA | — | $71,072 | — |
| Montclair State University | NJ | 4 | $65,855 | — |
| Southern Connecticut State University | CT | 3 | $56,525 | — |
| University of Nebraska at Kearney | NE | 15 | $55,684 | — |
| Florida State University | FL | 33 | $51,619 | $50,873 |
| Arkansas State University | AR | 10 | $50,973 | — |
| University of North Carolina at Charlotte | NC | 0 | $47,416 | — |
| Cambridge College | MA | 2 | $45,749 | — |
| Regent University | VA | 12 | $40,083 | — |
| Appalachian State University | NC | 22 | $39,009 | — |
| Arkansas Tech University | AR | 19 | $37,451 | $29,650 |
About This Data
Earnings data comes from the U.S. Department of Education College Scorecard. Median earnings represent graduates who received federal financial aid. Completers count and debt figures reflect program-level data reported by institutions. Data is updated annually.