Systems Science and Theory
25
Schools
Master's
Credential Level
$82,509
National Avg Earnings
Earnings Distribution
Min
$57,131
25th %ile
$61,983
Median
$68,946
75th %ile
$97,856
Max
$140,641
$57,131 $140,641
Top Schools for This Program
| School Name | State | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| University of Alabama at Birmingham | AL | 6 | $140,641 | $35,696 |
| The New School | NY | 134 | $97,856 | $34,598 |
| School of Visual Arts | NY | 27 | $68,946 | — |
| North Carolina State University at Raleigh | NC | 37 | $68,499 | $20,403 |
| Binghamton University | NY | 20 | $61,983 | $33,559 |
| West Chester University of Pennsylvania | PA | — | $57,131 | — |
About This Data
Earnings data comes from the U.S. Department of Education College Scorecard. Median earnings represent graduates who received federal financial aid. Completers count and debt figures reflect program-level data reported by institutions. Data is updated annually.