Theological and Ministerial Studies
62
Schools
First Professional
Credential Level
$62,544
National Avg Earnings
Earnings Distribution
Min
$33,993
25th %ile
$49,422
Median
$56,605
75th %ile
$66,753
Max
$102,148
$33,993 $102,148
Top Schools for This Program
| School Name | State | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Emory University | GA | 27 | $102,148 | $50,560 |
| The University of the South | TN | 9 | $95,212 | — |
| Reconstructionist Rabbinical College | PA | — | $86,129 | — |
| Pittsburgh Theological Seminary | PA | — | $66,753 | — |
| University of St Thomas | MN | — | $66,388 | — |
| United Lutheran Seminary | PA | — | $64,224 | — |
| Western Theological Seminary | MI | 12 | $60,686 | — |
| Boston University | MA | — | $56,605 | $25,000 |
| Pentecostal Theological Seminary | TN | — | $56,094 | $40,500 |
| Harvard University | MA | — | $54,955 | $36,777 |
| Andrews University | MI | — | $54,392 | $78,154 |
| Columbia International University | SC | — | $49,422 | — |
| Grand Canyon University | AZ | — | $46,925 | $57,618 |
| Virginia Union University | VA | — | $44,228 | — |
| Oral Roberts University | OK | — | $33,993 | — |
About This Data
Earnings data comes from the U.S. Department of Education College Scorecard. Median earnings represent graduates who received federal financial aid. Completers count and debt figures reflect program-level data reported by institutions. Data is updated annually.