Biology, General at Boston University
Boston, Massachusetts • Bachelor's
Median Earnings
$56,324
Graduates earn above the national average for this program
Earnings Comparison
This School
$56,324
Biology, General
National Average
$43,647
All schools, same program
School Average
$68,866
All programs at Boston University
Program Details
Bachelor's
Credential Level
128
Completers (IPEDS)
1,357
Schools Offering
Debt & ROI
$25,985
Median Debt
0.46
Debt-to-Earnings
(Favorable)
$217/mo
Est. Monthly Payment
$56,324
Median Earnings
Biology, General at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| University of Detroit Mercy | $95,564 | $20,500 |
| Ohio Dominican University | $83,827 | $27,000 |
| Seton Hall University | $81,601 | $20,276 |
| Yeshiva University | $77,314 | $20,500 |
| University of the Pacific | $75,402 | $21,500 |
| Marist University | $74,782 | $25,494 |
| Providence College | $74,656 | $27,000 |
| Northeastern University Oakland | $73,280 | $24,802 |
| Northeastern University | $73,280 | $24,802 |
| Northeastern University Professional Programs | $73,280 | $24,802 |
Other Programs at Boston University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences | $190,536 | — |
| Computer Science | $156,739 | — |
| Dentistry | $140,737 | $310,944 |
| Computer Engineering | $139,276 | — |
| Law | $132,844 | $117,740 |
| Business Administration, Management and Operations | $132,779 | $47,962 |
| Information Science/Studies | $128,158 | $31,165 |
| Management Sciences and Quantitative Methods | $125,825 | $36,916 |
| Insurance | $125,712 | — |
| Computer Science | $119,493 | $23,125 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.