Computer Engineering at Boston University
Boston, Massachusetts • Bachelor's
Median Earnings
$110,259
Graduates earn above the national average for this program
Earnings Comparison
This School
$110,259
Computer Engineering
National Average
$87,122
All schools, same program
School Average
$68,866
All programs at Boston University
Program Details
Bachelor's
Credential Level
86
Completers (IPEDS)
335
Schools Offering
Debt & ROI
$25,984
Median Debt
0.24
Debt-to-Earnings
(Favorable)
$217/mo
Est. Monthly Payment
$110,259
Median Earnings
Computer Engineering at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Princeton University | $227,172 | — |
| University of Washington-Seattle Campus | $168,957 | $15,422 |
| University of Washington-Bothell Campus | $168,957 | $15,422 |
| Santa Clara University | $159,782 | $24,833 |
| Duke University | $137,144 | $14,500 |
| University of Virginia-Main Campus | $135,287 | $16,875 |
| University of California-Los Angeles | $128,131 | $13,500 |
| Brigham Young University | $127,592 | $11,000 |
| San Jose State University | $127,047 | — |
| University of California-San Diego | $126,160 | $18,414 |
Other Programs at Boston University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences | $190,536 | — |
| Computer Science | $156,739 | — |
| Dentistry | $140,737 | $310,944 |
| Computer Engineering | $139,276 | — |
| Law | $132,844 | $117,740 |
| Business Administration, Management and Operations | $132,779 | $47,962 |
| Information Science/Studies | $128,158 | $31,165 |
| Management Sciences and Quantitative Methods | $125,825 | $36,916 |
| Insurance | $125,712 | — |
| Computer Science | $119,493 | $23,125 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.