Education, General at Boston University
Boston, Massachusetts • Master's
Median Earnings
$43,426
Graduates earn below the national average for this program
Earnings Comparison
This School
$43,426
Education, General
National Average
$56,230
All schools, same program
School Average
$68,866
All programs at Boston University
Program Details
Master's
Credential Level
0
Completers (IPEDS)
427
Schools Offering
Debt & ROI
$43,426
Median Earnings
Education, General at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| California State University-Dominguez Hills | $87,949 | $20,500 |
| California State University-Fresno | $84,099 | $20,000 |
| University of Massachusetts Global | $81,724 | $20,500 |
| California State University-Stanislaus | $81,317 | $21,000 |
| Whitworth University | $80,204 | $40,645 |
| Stanford University | $80,042 | $32,500 |
| California State University-Sacramento | $79,866 | $38,810 |
| University of San Diego | $79,552 | $33,705 |
| Heritage University | $79,251 | — |
| California State University-Monterey Bay | $78,922 | $16,750 |
Other Programs at Boston University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences | $190,536 | — |
| Computer Science | $156,739 | — |
| Dentistry | $140,737 | $310,944 |
| Computer Engineering | $139,276 | — |
| Law | $132,844 | $117,740 |
| Business Administration, Management and Operations | $132,779 | $47,962 |
| Information Science/Studies | $128,158 | $31,165 |
| Management Sciences and Quantitative Methods | $125,825 | $36,916 |
| Insurance | $125,712 | — |
| Computer Science | $119,493 | $23,125 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.