Neurobiology and Neurosciences at Boston University
Boston, Massachusetts • Bachelor's
Median Earnings
$54,972
Graduates earn above the national average for this program
Earnings Comparison
This School
$54,972
Neurobiology and Neurosciences
National Average
$41,384
All schools, same program
School Average
$68,866
All programs at Boston University
Program Details
Bachelor's
Credential Level
126
Completers (IPEDS)
262
Schools Offering
Debt & ROI
$24,325
Median Debt
0.44
Debt-to-Earnings
(Favorable)
$203/mo
Est. Monthly Payment
$54,972
Median Earnings
Neurobiology and Neurosciences at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| University of Pennsylvania | $85,126 | $12,000 |
| Vanderbilt University | $78,554 | $16,000 |
| Brigham Young University | $73,566 | $12,344 |
| Lehigh University | $69,452 | $22,863 |
| Duke University | $69,441 | $12,645 |
| King's College | $68,667 | $27,000 |
| Binghamton University | $62,035 | $19,500 |
| Lafayette College | $62,006 | — |
| University of California-Los Angeles | $61,875 | $16,674 |
| Indiana University-Bloomington | $60,526 | $22,802 |
Other Programs at Boston University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences | $190,536 | — |
| Computer Science | $156,739 | — |
| Dentistry | $140,737 | $310,944 |
| Computer Engineering | $139,276 | — |
| Law | $132,844 | $117,740 |
| Business Administration, Management and Operations | $132,779 | $47,962 |
| Information Science/Studies | $128,158 | $31,165 |
| Management Sciences and Quantitative Methods | $125,825 | $36,916 |
| Insurance | $125,712 | — |
| Computer Science | $119,493 | $23,125 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.