Rehabilitation and Therapeutic Professions at Boston University
Boston, Massachusetts • Master's
Median Earnings
$72,168
Graduates earn above the national average for this program
Earnings Comparison
This School
$72,168
Rehabilitation and Therapeutic Professions
National Average
$62,026
All schools, same program
School Average
$68,866
All programs at Boston University
Program Details
Master's
Credential Level
0
Completers (IPEDS)
291
Schools Offering
Debt & ROI
$72,168
Median Earnings
Rehabilitation and Therapeutic Professions at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Dominican University of California | $92,020 | $89,832 |
| Howard University | $89,412 | — |
| SUNY Downstate Health Sciences University | $86,731 | $66,000 |
| Touro University California | $85,111 | $103,199 |
| Touro University Nevada | $85,111 | $103,199 |
| Samuel Merritt University | $83,461 | — |
| Mercy University | $82,595 | $83,590 |
| West Coast University-Center for Graduate Studies | $82,306 | $91,074 |
| California State University-Dominguez Hills | $81,905 | $39,187 |
| San Jose State University | $80,184 | — |
Other Programs at Boston University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences | $190,536 | — |
| Computer Science | $156,739 | — |
| Dentistry | $140,737 | $310,944 |
| Computer Engineering | $139,276 | — |
| Law | $132,844 | $117,740 |
| Business Administration, Management and Operations | $132,779 | $47,962 |
| Information Science/Studies | $128,158 | $31,165 |
| Management Sciences and Quantitative Methods | $125,825 | $36,916 |
| Insurance | $125,712 | — |
| Computer Science | $119,493 | $23,125 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.