Neurobiology and Neurosciences at Brandeis University
Waltham, Massachusetts • Bachelor's
Median Earnings
$32,569
Graduates earn below the national average for this program
Earnings Comparison
This School
$32,569
Neurobiology and Neurosciences
National Average
$41,384
All schools, same program
School Average
$56,763
All programs at Brandeis University
Program Details
Bachelor's
Credential Level
41
Completers (IPEDS)
262
Schools Offering
Debt & ROI
$26,000
Median Debt
0.80
Debt-to-Earnings
(Favorable)
$217/mo
Est. Monthly Payment
$32,569
Median Earnings
Neurobiology and Neurosciences at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| University of Pennsylvania | $85,126 | $12,000 |
| Vanderbilt University | $78,554 | $16,000 |
| Brigham Young University | $73,566 | $12,344 |
| Lehigh University | $69,452 | $22,863 |
| Duke University | $69,441 | $12,645 |
| King's College | $68,667 | $27,000 |
| Binghamton University | $62,035 | $19,500 |
| Lafayette College | $62,006 | — |
| University of California-Los Angeles | $61,875 | $16,674 |
| Indiana University-Bloomington | $60,526 | $22,802 |
Other Programs at Brandeis University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Computer/Information Technology Administration and Management | $122,038 | — |
| Computer Science | $115,672 | $26,142 |
| Business Administration, Management and Operations | $94,981 | $48,240 |
| Computer Science | $94,408 | — |
| Economics | $87,870 | $25,295 |
| International Business | $79,450 | — |
| Business/Commerce, General | $78,672 | $26,000 |
| Economics | $77,296 | $28,500 |
| Public Policy Analysis | $74,469 | $41,000 |
| Chemistry | $61,613 | $25,484 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.