Linguistic, Comparative, and Related Language Studies and Services at California State University-Fullerton
Fullerton, California • Bachelor's
Median Earnings
$22,192
Graduates earn below the national average for this program
Earnings Comparison
This School
$22,192
Linguistic, Comparative, and Related Language Studies and Services
National Average
$36,648
All schools, same program
School Average
$63,229
All programs at California State University-Fullerton
Program Details
Bachelor's
Credential Level
24
Completers (IPEDS)
365
Schools Offering
Debt & ROI
$12,979
Median Debt
0.58
Debt-to-Earnings
(Favorable)
$108/mo
Est. Monthly Payment
$22,192
Median Earnings
Linguistic, Comparative, and Related Language Studies and Services at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Duke University | $76,134 | — |
| Mississippi State University | $63,452 | — |
| Georgetown University | $61,644 | $17,500 |
| University of Delaware | $57,959 | — |
| University of North Georgia | $56,394 | $24,315 |
| University of Maryland-College Park | $55,943 | — |
| University of California-Los Angeles | $55,469 | $15,000 |
| University of California-Berkeley | $55,407 | $14,000 |
| Binghamton University | $53,247 | $20,843 |
| Brown University | $53,108 | — |
Other Programs at California State University-Fullerton
| Program | Median Earnings | Median Debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $175,658 | $40,710 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $148,672 | $41,000 |
| Educational Administration and Supervision | $127,831 | $61,302 |
| Computer Engineering | $113,712 | $34,066 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $105,346 | $12,500 |
| Computer Engineering | $101,927 | $16,500 |
| Computer Science | $100,778 | — |
| Electrical, Electronics and Communications Engineering | $99,723 | — |
| Business Administration, Management and Operations | $98,279 | $32,033 |
| Environmental/Environmental Health Engineering | $97,284 | $20,500 |
View all 85 programs at California State University-Fullerton →
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.