Computer Science at Canisius University
Buffalo, New York • Bachelor's
Median Earnings
$77,923
Graduates earn below the national average for this program
Earnings Comparison
This School
$77,923
Computer Science
National Average
$84,521
All schools, same program
School Average
$50,307
All programs at Canisius University
Program Details
Bachelor's
Credential Level
12
Completers (IPEDS)
689
Schools Offering
Debt & ROI
$77,923
Median Earnings
Computer Science at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Harvard University | $256,539 | — |
| Carnegie Mellon University | $247,552 | $21,442 |
| Brown University | $218,525 | $11,500 |
| Stanford University | $200,950 | $10,399 |
| Massachusetts Institute of Technology | $199,774 | $11,077 |
| Cornell University | $185,679 | $14,750 |
| Harvey Mudd College | $183,524 | $22,949 |
| University of California-Berkeley | $178,867 | $13,750 |
| University of Chicago | $175,145 | — |
| Vanderbilt University | $164,139 | $14,500 |
Other Programs at Canisius University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Educational Administration and Supervision | $84,653 | $25,627 |
| Business Administration, Management and Operations | $81,754 | $30,750 |
| Computer Science (current) | $77,923 | — |
| Accounting and Related Services | $71,684 | $31,169 |
| Economics | $63,709 | $23,923 |
| Accounting and Related Services | $62,788 | $24,998 |
| Finance and Financial Management Services | $58,863 | $19,600 |
| International Business | $58,349 | — |
| Health and Physical Education/Fitness | $57,277 | $30,913 |
| Biology, General | $55,653 | $25,859 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.