Allied Health Diagnostic, Intervention, and Treatment Professions at Case Western Reserve University
Cleveland, Ohio • Master's
Median Earnings
$122,004
Graduates earn above the national average for this program
Earnings Comparison
This School
$122,004
Allied Health Diagnostic, Intervention, and Treatment Professions
National Average
$104,588
All schools, same program
School Average
$81,764
All programs at Case Western Reserve University
Program Details
Master's
Credential Level
34
Completers (IPEDS)
371
Schools Offering
Debt & ROI
$146,652
Median Debt
1.20
Debt-to-Earnings
(High)
$1,222/mo
Est. Monthly Payment
$122,004
Median Earnings
Allied Health Diagnostic, Intervention, and Treatment Professions at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Dominican University of California | $144,840 | $146,259 |
| Carlow University | $144,508 | — |
| University of the Pacific | $141,691 | $183,850 |
| Charles R Drew University of Medicine and Science | $140,558 | $144,659 |
| University of Washington-Seattle Campus | $140,080 | $130,804 |
| Stony Brook University | $139,920 | $80,222 |
| Mercy University | $139,577 | $114,337 |
| CUNY York College | $138,173 | $51,250 |
| Springfield College | $137,841 | $110,127 |
| Long Island University | $137,074 | $137,530 |
Other Programs at Case Western Reserve University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health and Medical Assisting Services | $178,791 | $185,764 |
| Dental Residency Programs | $171,640 | — |
| Business Administration, Management and Operations | $160,018 | — |
| Dentistry | $140,038 | $360,396 |
| Allied Health Diagnostic, Intervention, and Treatment Professions (current) | $122,004 | $146,652 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $116,557 | $124,668 |
| Business Administration, Management and Operations | $109,523 | $65,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $106,962 | — |
| Finance and Financial Management Services | $105,995 | — |
| Computer Science | $103,989 | $25,391 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.