Biology, General at Christopher Newport University
Newport News, Virginia • Bachelor's
Median Earnings
$49,887
Graduates earn above the national average for this program
Earnings Comparison
This School
$49,887
Biology, General
National Average
$43,647
All schools, same program
School Average
$52,655
All programs at Christopher Newport University
Program Details
Bachelor's
Credential Level
157
Completers (IPEDS)
1,357
Schools Offering
Debt & ROI
$26,000
Median Debt
0.52
Debt-to-Earnings
(Favorable)
$217/mo
Est. Monthly Payment
$49,887
Median Earnings
Biology, General at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| University of Detroit Mercy | $95,564 | $20,500 |
| Ohio Dominican University | $83,827 | $27,000 |
| Seton Hall University | $81,601 | $20,276 |
| Yeshiva University | $77,314 | $20,500 |
| University of the Pacific | $75,402 | $21,500 |
| Marist University | $74,782 | $25,494 |
| Providence College | $74,656 | $27,000 |
| Northeastern University Oakland | $73,280 | $24,802 |
| Northeastern University | $73,280 | $24,802 |
| Northeastern University Professional Programs | $73,280 | $24,802 |
Other Programs at Christopher Newport University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Computer Engineering | $93,520 | — |
| Computer Science | $83,205 | $21,750 |
| Information Science/Studies | $74,728 | $25,000 |
| Business Administration, Management and Operations | $65,162 | $23,250 |
| Economics | $58,444 | $22,750 |
| Political Science and Government | $58,043 | $22,750 |
| Mathematics | $56,919 | — |
| Chemistry | $51,693 | $26,500 |
| Social Work | $50,286 | $24,912 |
| Communication and Media Studies | $50,279 | $23,250 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.