Electrical and Power Transmission Installers at City Colleges of Chicago-Richard J Daley College
Chicago, Illinois • Certificate
Median Earnings
$91,223
Graduates earn above the national average for this program
Earnings Comparison
This School
$91,223
Electrical and Power Transmission Installers
National Average
$44,776
All schools, same program
School Average
$44,554
All programs at City Colleges of Chicago-Richard J Daley College
Program Details
Certificate
Credential Level
581
Completers (IPEDS)
539
Schools Offering
Debt & ROI
$91,223
Median Earnings
Electrical and Power Transmission Installers at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| City Colleges of Chicago-Kennedy-King College | $142,516 | — |
| Community College of Allegheny County | $124,590 | — |
| SOWELA Technical Community College | $109,483 | — |
| Texas State Technical College | $102,458 | $7,335 |
| Northwest Iowa Community College | $91,734 | $5,500 |
| City Colleges of Chicago-Richard J Daley College (this school) | $91,223 | — |
| Trinidad State College | $86,350 | — |
| Palomar College | $84,691 | — |
| Chippewa Valley Technical College | $83,172 | $5,500 |
| Perry Technical Institute | $80,858 | $17,797 |
Other Programs at City Colleges of Chicago-Richard J Daley College
| Program | Median Earnings | Median Debt |
|---|---|---|
| Electrical and Power Transmission Installers (current) | $91,223 | — |
| Biological and Physical Sciences | $38,528 | — |
| Human Development, Family Studies, and Related Services | $24,326 | — |
| Liberal Arts and Sciences, General Studies and Humanities | $24,139 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.