Civil Engineering at Cornell University
Ithaca, New York • Master's
Median Earnings
$90,175
Graduates earn above the national average for this program
Earnings Comparison
This School
$90,175
Civil Engineering
National Average
$82,550
All schools, same program
School Average
$84,775
All programs at Cornell University
Program Details
Master's
Credential Level
41
Completers (IPEDS)
203
Schools Offering
Debt & ROI
$90,175
Median Earnings
Civil Engineering at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Manhattan University | $110,610 | — |
| Stanford University | $106,806 | $34,030 |
| San Jose State University | $106,689 | — |
| University of Southern California | $106,620 | — |
| University of Colorado Denver/Anschutz Medical Campus | $104,016 | — |
| North Carolina State University at Raleigh | $101,296 | — |
| The University of Texas at Austin | $101,220 | $37,194 |
| California State University-Sacramento | $99,730 | — |
| Columbia University in the City of New York | $97,732 | $32,685 |
| California State Polytechnic University-Pomona | $97,287 | — |
Other Programs at Cornell University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Law | $249,283 | $162,160 |
| Computer Science | $198,868 | $34,528 |
| Business Administration, Management and Operations | $187,757 | $129,912 |
| Computer Science | $185,679 | $14,750 |
| Operations Research | $169,908 | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $135,849 | — |
| Operations Research | $129,529 | $15,000 |
| Mathematics | $127,962 | $13,500 |
| Systems Engineering | $127,306 | — |
| Electrical, Electronics and Communications Engineering | $124,755 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.