Ecology, Evolution, Systematics, and Population Biology at East Stroudsburg University of Pennsylvania
East Stroudsburg, Pennsylvania • Bachelor's
Median Earnings
$42,770
Graduates earn above the national average for this program
Earnings Comparison
This School
$42,770
Ecology, Evolution, Systematics, and Population Biology
National Average
$35,784
All schools, same program
School Average
$46,645
All programs at East Stroudsburg University of Pennsylvania
Program Details
Bachelor's
Credential Level
30
Completers (IPEDS)
243
Schools Offering
Debt & ROI
$18,500
Median Debt
0.43
Debt-to-Earnings
(Favorable)
$154/mo
Est. Monthly Payment
$42,770
Median Earnings
Ecology, Evolution, Systematics, and Population Biology at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| New York University | $63,003 | $20,500 |
| Boston University | $55,261 | $24,677 |
| Harvard University | $54,389 | — |
| California State Polytechnic University-Pomona | $51,501 | $12,744 |
| University of Maryland-College Park | $50,284 | $19,500 |
| Brigham Young University | $50,091 | $10,419 |
| California State University-Fullerton | $48,658 | $17,387 |
| Colorado State University-Fort Collins | $48,343 | $19,500 |
| Towson University | $48,041 | — |
| Bemidji State University | $46,923 | $20,600 |
Other Programs at East Stroudsburg University of Pennsylvania
| Program | Median Earnings | Median Debt |
|---|---|---|
| Computer and Information Sciences, General | $81,310 | $24,125 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $74,073 | $27,000 |
| Computer/Information Technology Administration and Management | $66,171 | $27,000 |
| Special Education and Teaching | $57,691 | $30,750 |
| Economics | $57,374 | — |
| Communication Disorders Sciences and Services | $57,157 | $41,000 |
| Communication Disorders Sciences and Services | $54,862 | $23,300 |
| Criminal Justice and Corrections | $54,423 | $23,125 |
| Sociology | $53,597 | $25,625 |
| Business Administration, Management and Operations | $52,854 | $22,623 |
View all 41 programs at East Stroudsburg University of Pennsylvania →
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.