Economics at Fordham University
Bronx, New York • Bachelor's
Median Earnings
$77,636
Graduates earn above the national average for this program
Earnings Comparison
This School
$77,636
Economics
National Average
$64,921
All schools, same program
School Average
$69,004
All programs at Fordham University
Program Details
Bachelor's
Credential Level
146
Completers (IPEDS)
777
Schools Offering
Debt & ROI
$23,250
Median Debt
0.30
Debt-to-Earnings
(Favorable)
$194/mo
Est. Monthly Payment
$77,636
Median Earnings
Economics at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Duke University | $153,139 | $13,187 |
| University of Chicago | $127,832 | $13,395 |
| Amherst College | $127,636 | $16,662 |
| Stanford University | $127,416 | $12,500 |
| University of Pennsylvania | $125,816 | $14,621 |
| Middlebury College | $125,751 | $19,500 |
| Yale University | $125,006 | $12,562 |
| Harvard University | $124,570 | $6,617 |
| Dartmouth College | $118,120 | $18,132 |
| Columbia University in the City of New York | $117,355 | $25,000 |
Other Programs at Fordham University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Law | $153,462 | $147,561 |
| Business Administration, Management and Operations | $142,996 | $50,293 |
| Educational Administration and Supervision | $122,038 | — |
| Computer and Information Sciences, General | $115,454 | — |
| Finance and Financial Management Services | $112,777 | $26,870 |
| Taxation | $106,134 | $20,500 |
| Accounting and Related Services | $103,323 | $37,000 |
| Finance and Financial Management Services | $103,078 | — |
| Economics | $102,478 | — |
| Educational Administration and Supervision | $101,992 | $21,199 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.