Economics at Furman University
Greenville, South Carolina • Bachelor's
Median Earnings
$57,318
Graduates earn below the national average for this program
Earnings Comparison
This School
$57,318
Economics
National Average
$64,921
All schools, same program
School Average
$44,360
All programs at Furman University
Program Details
Bachelor's
Credential Level
29
Completers (IPEDS)
777
Schools Offering
Debt & ROI
$24,125
Median Debt
0.42
Debt-to-Earnings
(Favorable)
$201/mo
Est. Monthly Payment
$57,318
Median Earnings
Economics at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Duke University | $153,139 | $13,187 |
| University of Chicago | $127,832 | $13,395 |
| Amherst College | $127,636 | $16,662 |
| Stanford University | $127,416 | $12,500 |
| University of Pennsylvania | $125,816 | $14,621 |
| Middlebury College | $125,751 | $19,500 |
| Yale University | $125,006 | $12,562 |
| Harvard University | $124,570 | $6,617 |
| Dartmouth College | $118,120 | $18,132 |
| Columbia University in the City of New York | $117,355 | $25,000 |
Other Programs at Furman University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Romance Languages, Literatures, and Linguistics | $65,264 | $26,955 |
| Business Administration, Management and Operations | $64,242 | $19,500 |
| Educational Administration and Supervision | $61,615 | — |
| Accounting and Related Services | $61,002 | — |
| Political Science and Government | $57,998 | $27,000 |
| Economics (current) | $57,318 | $24,125 |
| Communication and Media Studies | $56,966 | $22,631 |
| Area Studies | $40,585 | — |
| Music | $38,887 | $20,500 |
| English Language and Literature, General | $35,060 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.