Health and Physical Education/Fitness at Indiana University of Pennsylvania-Main Campus
Indiana, Pennsylvania • Master's
Median Earnings
$47,331
Graduates earn below the national average for this program
Earnings Comparison
This School
$47,331
Health and Physical Education/Fitness
National Average
$48,156
All schools, same program
School Average
$49,955
All programs at Indiana University of Pennsylvania-Main Campus
Program Details
Master's
Credential Level
61
Completers (IPEDS)
369
Schools Offering
Debt & ROI
$29,025
Median Debt
0.61
Debt-to-Earnings
(Favorable)
$242/mo
Est. Monthly Payment
$47,331
Median Earnings
Health and Physical Education/Fitness at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Columbia University in the City of New York | $86,423 | $92,058 |
| University of Western States | $73,865 | $41,000 |
| Georgetown University | $73,539 | $55,935 |
| University of South Florida | $71,569 | $25,778 |
| Plymouth State University | $70,081 | — |
| Northwestern University | $68,297 | $38,772 |
| University of San Francisco | $67,190 | $51,250 |
| California State University-Long Beach | $66,607 | $25,602 |
| Saint Mary's College of California | $64,450 | $35,233 |
| Concordia University-Irvine | $63,602 | $29,290 |
Other Programs at Indiana University of Pennsylvania-Main Campus
| Program | Median Earnings | Median Debt |
|---|---|---|
| Quality Control and Safety Technologies/Technicians | $88,228 | $23,047 |
| Educational Administration and Supervision | $80,393 | — |
| Clinical, Counseling and Applied Psychology | $78,015 | — |
| Business Administration, Management and Operations | $75,230 | $20,500 |
| Teacher Education and Professional Development, Specific Levels and Methods | $75,204 | — |
| Quality Control and Safety Technologies/Technicians | $74,523 | $26,000 |
| English Language and Literature, General | $73,203 | $57,997 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $72,796 | — |
| Computer and Information Sciences, General | $71,540 | $27,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $67,456 | $27,000 |
View all 69 programs at Indiana University of Pennsylvania-Main Campus →
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.